Raspberry Republic Size Chart
The measurements listed below are for the size of the garments.
Leggings: Length from waist to ankle
| Size | Length (cm) | Width (cm) |
| 92/98 | 55 | 22 |
| 104/110 | 61 | 23 |
| 116/122 | 66 | 24 |
| 128/134 | 74 | 27 |
Retro Shorts: Length from waist to hem
| Size | Length (cm) | Waist (cm) |
| 92/98 | 18 | 21 |
| 104/110 | 19 | 22.5 |
| 116/122 | 21 | 24 |
| 128/134 | 22 | 26 |
Sweat Shorts: Length from waist to hem
| Size | Length (cm) | Waist (cm) |
| 92/98 | 29 | 24 |
| 104/110 | 33 | 25 |
| 116/122 | 37 | 27 |
| 128/134 | 42 | 28 |
T-shirt: Length from neck to hem, width from armpit to armpit
| Size | Length (cm) | Width (cm) |
| 92/98 | 46 | 33 |
| 104/110 | 48 | 34 |
| 116/122 | 50 | 38 |
| 128/134 | 52 | 39.5 |
Dress: Length from neck to hem, width from armpit to armpit
| Size | Length (cm) | Waist (cm) |
| 92/98 | 53 | 24 |
| 104/110 | 58 | 28 |
| 116/122 | 65 | 29 |
| 128/134 | 72 | 31 |
Dungarees: Length from shoulder to end of leg
| Size | Length (cm) | Waist (cm) |
| 56/62 | 53 | 25 |
| 68/74 | 62 | 26 |
| 80/86 | 69 | 28 |
| 92/98 | 73 | 29 |