Mullido Size Chart
The measurements listed below are for the size of the garments.
Sweatshirt
Size | Width (cm) | Length (cm) | Sleeve (cm) |
86/92 | 32 | 44 | 40 |
98/104 | 34 | 46 | 43 |
110/116 | 36 | 49 | 46 |
122/128 | 37 | 52 | 51 |
Leggings
Size | Waist (cm) | Length (cm) | Crotch (cm) |
86/92 | 20 | 49 | 19 |
98/104 | 21 | 54 | 20 |
110/116 | 22 | 59 | 21 |
122/128 | 23 | 69 | 20 |
Shorts
Size | Waist (cm) | Length (cm) | Inseam (cm) |
86/92 | 22 | 24 | 20 |
98/104 | 24 | 27 | 21 |
110/116 | 25 | 29 | 23 |
122/128 | 26 | 30 | 24 |
T-shirt
Size | Width (cm) | Length (cm) | Sleeve (cm) |
86/92 | 30 | 41 | 16 |
98/104 | 31 | 43 | 17 |
110/116 | 33 | 47 | 18 |
122/128 | 35 | 52 | 19 |