Piccalilly Size Chart
Baby
Size | Height (cm) | Chest (cm) | Waist (cm) | Weight (lbs) |
Newborn | up to 56 | 41 | 41 | up to 10 |
0-3M | 56-64 | 44 | 43 | 10-13 |
3-6M | 64-72 | 47 | 45 | 13-17.5 |
6-12M | 72-80 | 50 | 47 | 17.5-22 |
12-18M | 80-86 | 52 | 49 | 22-26.5 |
18-24M | 86-92 | 54 | 51 | 26.5-31 |
Kids
Size | Height (cm) | Chest (cm) | Waist (cm) |
2-3Y | 92-98 | 55 | 52 |
3-4Y | 98-104 | 57 | 54 |
4-5Y | 104-110 | 59 | 56 |
5-6Y | 110-116 | 61 | 58 |
7-8Y | 122-128 | 63 | 60 |